About
位置 (-1920,17,-191),(-1920,18,-191)
呼び出し元 毎tick実行するコマンド群2
分岐先 時計島
島攻略時の演出や、攻略率による時計島の形態変化への分岐、月島の処理、製作者村人の出現などの処理を行う。
コマンド群
(-1920,17,-191)にあるコマンド群 (島攻略処理という看板がついているもの)
| No. | コマンド | 状態 |
|---|---|---|
| 1 | /scoreboard players tag @a[score_UseEnderEye_min=1,c=1] add Conquer | |
| 2 | /scoreboard players reset @a[tag=Conquer] UseEnderEye | |
| 3 | /execute @a[tag=Conquer,score_USBDimension=-1] ~ ~ ~ /scoreboard players add #ConqCntNether Global 1 | |
| 4 | /execute @a[tag=Conquer,score_USBDimension_min=100] ~ ~ ~ /scoreboard players add #ConqCntEnd Global 1 | |
| 5 | /execute @a[tag=Conquer,score_USBDimension_min=0,score_USBDimension=0] ~ ~ ~ /scoreboard players add #ConqCntSkylands Global 1 | |
| 6 | /execute @a[tag=Conquer,score_USBDimension_min=1,score_USBDimension=1] ~ ~ ~ /scoreboard players add #ConqCntUnderworld Global 1 | |
| 7 | /execute @a[tag=Conquer,score_USBDimension_min=10,score_USBDimension=10] ~ ~ ~ /scoreboard players add #ConqCntCloudia Global 1 | |
| 8 | /execute @a[tag=Conquer,score_USBDimension_min=11,score_USBDimension=11] ~ ~ ~ /scoreboard players add #ConqCntMtTable Global 1 | |
| 9 | /execute @a[tag=Conquer,score_USBDimension_min=12,score_USBDimension=12] ~ ~ ~ /scoreboard players add #ConqCntGLand Global 1 | |
| 10 | /execute @a[tag=Conquer,score_USBDimension_min=13,score_USBDimension=13] ~ ~ ~ /scoreboard players add #ConqCntIce Global 1 | |
| 11 | /scoreboard players tag @a[tag=Conquer] remove Conquer | |
| 12 | /scoreboard players add #ConquerCount Global 1 | |
| 13 | /scoreboard players operation #ConquerPctInt Global = #ConquerCount Global | |
| 14 | /scoreboard players operation #ConquerPctInt Global *= #1000 Const | |
| 15 | /scoreboard players operation #ConquerPctInt Global /= #ConquerMax Const | |
| 16 | /scoreboard players operation #ConquerPctDec Global = #ConquerPctInt Global | |
| 17 | /scoreboard players operation #ConquerPctInt Global /= #10 Const | |
| 18 | /scoreboard players operation #ConquerPctDec Global %= #10 Const | |
| 19 | /scoreboard players operation #ConquerCountResidue Global = #ConquerCount Global | |
| 20 | /scoreboard players operation #ConquerCountResidue Global %= #AddStuffSpan Const | |
| 21 | /execute @a ~ ~ ~ /playsound entity.enderdragon.death master @a[c=1] ~ ~ ~ 0.3 2 0.3 | |
| 22 | /execute @a ~ ~ ~ /particle happyVillager ~ ~ ~ 1 1 1 0 30 normal | |
| 23 | /execute @a ~ ~ ~ /particle instantSpell ~ ~1 ~ 1 1 1 0.1 90 normal | |
| 24 | /execute @a ~ ~1 ~ /summon FireworksRocketEntity ~ ~ ~ {LifeTime:10,FireworksItem:{id:minecraft:fireworks,Count:1b,tag:{Fireworks:{Explosions:[{Type:1b,Flicker:true,Trail:true,Colors:[16774552],FadeColors:[16777215]},{Type:0b,Flicker:false,Trail:false,Colors:[65407,16777215,16777215],FadeColors:[16777215]}]}}}} | |
| 25 | /title @a times 5 150 20 | |
| 26 | /title @a subtitle {“translate”:”攻略率 : %1$s/%2$s (%3$s.%4$s%%)”,”italic”:true,”color”:”white”,”with”:[{“score”:{“name”:”#ConquerCount”,”objective”:”Global”},”bold”:true,”italic”:false},{“score”:{“name”:”#ConquerMax”,”objective”:”Const”}},{“score”:{“name”:”#ConquerPctInt”,”objective”:”Global”}},{“score”:{“name”:”#ConquerPctDec”,”objective”:”Global”}}]} | |
| 27 | /title @a title {“text”:”島を攻略した!”,”color”:”gold”,”bold”:true} | |
| 28 | /effect @a minecraft:instant_health 1 6 true | |
| 29 | /effect @a minecraft:saturation 1 19 true | |
| 30 | /scoreboard players test Sightseeing Settings * 0 | |
| 31 | /time query gametime | 条件付き [補足]あり |
| 32 | /scoreboard players operation #ConqTimeSec Global -= #StartTime Global | 条件付き |
| 33 | /scoreboard players operation #ConqTimeSec Global /= #20 Const | 条件付き |
| 34 | /scoreboard players operation #ConqTimeMin Global = #ConqTimeSec Global | 条件付き |
| 35 | /scoreboard players operation #ConqTimeSec Global %= #60 Const | 条件付き |
| 36 | /scoreboard players operation #ConqTimeMin Global /= #60 Const | 条件付き |
| 37 | /scoreboard players operation #ConqTimeHour Global = #ConqTimeMin Global | 条件付き |
| 38 | /scoreboard players operation #ConqTimeMin Global %= #60 Const | 条件付き |
| 39 | /scoreboard players operation #ConqTimeHour Global /= #60 Const | 条件付き |
| 40 | /tellraw @a {“translate”:”攻略タイム : %1$s”,”italic”:true,”bold”:true,”color”:”white”,”with”:[{“translate”:”%1$s時間%2$s分%3$s秒”,”italic”:”false”,”with”:[{“score”:{“name”:”#ConqTimeHour”,”objective”:”Global”}},{“score”:{“name”:”#ConqTimeMin”,”objective”:”Global”}},{“score”:{“name”:”#ConqTimeSec”,”objective”:”Global”}}]}]} | 条件付き |
No.31のコマンドブロックについて
No.31 のコマンドブロックには、以下のデータタグが付与されている。
CommandStats:{QueryResultName:"#ConqTimeSec",QueryResultObjective:"Global"}
(-1920,18,-191)にあるコマンド群 (島攻略処理という看板がついているものの上のやつ)
| No. | コマンド | 状態 |
|---|---|---|
| 1 | /scoreboard players test #ConquerCountResidue Global 0 0 | |
| 2 | /entitydata @r[-1899,3,-82,dx=20,dy=2,dz=2,type=Villager,tag=!ShopStaff,c=1] {NoAI:false,Silent:false,Tags:[ShopStaff,TypeChecked]} | 条件付き |
| 3 | /scoreboard players test Prayable Settings * 0 | |
| 4 | /testforblock -70 15 32 minecraft:end_portal_frame 7 | 条件付き |
| 5 | /scoreboard players set Prayable Settings 1 | 条件付き |
| 6 | /scoreboard players test ForceNight Settings * 0 | |
| 7 | /execute 0-0-1-0-1 -1920 4 -96 /clone ~ ~ ~ ~ ~ ~ ~ ~ ~ filtered force minecraft:command_block 5 ###時計島 | 条件付き |
| 8 | /scoreboard players test ForceNight Settings 1 * | |
| 9 | /testforblock 3 77 87 minecraft:end_portal_frame 4 | 条件付き |
| 10 | /time set day | 条件付き |
| 11 | /gamerule doDaylightCycle true | 条件付き |
| 12 | /scoreboard players remove #PastorMax Global 2 | 条件付き |
| 13 | /scoreboard players set ForceNight Settings 0 | 条件付き |
詳細
(-1920,17,-191)にあるコマンド群 (島攻略処理という看板がついているもの)
UseEnderEyeが1以上であるプレイヤーを一人選択し、Conquerを付与Conquerを持つプレイヤーのUseEnderEyeを0に設定Conquerを持ち、USBDimensionが-1以下であるプレイヤーがいるとき、#ConqCntNetherのGlobalを1を加算するConquerを持ち、USBDimensionが100以上であるプレイヤーがいるとき、#ConqCntEndのGlobalを1を加算するConquerを持ち、USBDimensionが0であるプレイヤーがいるとき、#ConqCntSkylandsのGlobalを1を加算するConquerを持ち、USBDimensionが1であるプレイヤーがいるとき、#ConqCntUnderworldのGlobalを1を加算するConquerを持ち、USBDimensionが10であるプレイヤーがいるとき、#ConqCntCloudiaのGlobalを1を加算するConquerを持ち、USBDimensionが11であるプレイヤーがいるとき、#ConqCntMtTableのGlobalを1を加算するConquerを持ち、USBDimensionが12であるプレイヤーがいるとき、#ConqCntGLandのGlobalを1を加算するConquerを持ち、USBDimensionが13であるプレイヤーがいるとき、#ConqCntIceのGlobalを1を加算するConquerを持つプレイヤーからConquerを消去#ConquerCountのGlobalに1を足す#ConquerPctIntのGlobalに#ConquerCountのGlobalを代入し、1000を掛け、#ConquerMaxのConst= 50で割る#ConquerPctDecのGlobalに#ConquerPctIntのGlobalを代入#ConquerPctIntのGlobalを10で割る#ConquerPctDecのGlobalを10との剰余を代入#ConquerPctInt’sGlobal=ConquerCount’sGlobal* 1000 / 50 / 10 =ConquerCount’sGlobal* 2#ConquerPctDec’sGlobal=#ConquerPctInt’sGlobal% 10#ConquerPctIntのGlobalが攻略率の整数部、#ConquerPctDecのGlobalが攻略率の小数部
#ConquerCountResidueのGlobalに#ConquerCountのGlobalを代入し、#AddStuffSpanのConst=4で割る#ConquerCountResidue’sGlobal=#ConquerCount’sGlobal/ 4
- すべてのプレイヤーの座標で演出を実行し、即時回復Lv.6を1秒間、満腹Lv.19を1秒間付与
SightseeingのSettingが0以下の時、以下の事柄を実行- ワールドが作られてからの時間を
ConqTimeSecに代入 StartTimeから攻略時間を計算し、ConqTimeSec、ConqTimeMin、ConqTimeHourにそれぞれに対応する値を代入- 攻略タイムの表示
- ワールドが作られてからの時間を
(-1920,18,-191)にあるコマンド群 (島攻略処理という看板がついているものの上のやつ)
#ConquerCountResidueのGlobalが0の時、以下の事柄を実行- (-1899,3,-82)付近にいる製作者村人に{NoAI:false,Silent:false,Tags:[ShopStaff,TypeChecked]}を付与
PrayableのSettingsが0以下の時、以下の事柄を実行- (-70,15,32)(交易島)の東向きでエンダーアイがはめられているエンドポータルフレームが存在する時、
PrayableのSettingsを1に設定
- (-70,15,32)(交易島)の東向きでエンダーアイがはめられているエンドポータルフレームが存在する時、
ForceNightのSettingsが0以下の時、以下の事柄を実行ForceNightのSettingsが1以上であり、(3,77,87)にある南向きでエンダーアイがはめられたエンドポータルフレーム(月島のエンドポータルフレーム)が存在する時、以下の事柄を実行- 時間をdayに設定し、
doDaylightCycleをtrueに変更 #PastorMaxのGlobalから2引くForceNightのSettingsを0に設定
- 時間をdayに設定し、